UK/US SIZE | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
EU SIZE | 46 | 48 | 50 | 52 | 54 | 56 |
SHOULDER (From 'Shoulder') | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
CHEST (Full Circumference) | 96 | 99 | 99 | 103 | 108 | 111 |
WAIST (Garment Circumference) | 90 | 95 | 97 | 100 | 103 | 106 |
FRONT LENGTH (Approx - Back Middle Length) | 72 | 73 | 74 | 75 | 76 | 77 |
SLEEVE LENGTH (Arm's Length From Shoulder) | 63 | 64 | 65 | 66 | 67 | 68 |
HOW TO MEASURE YOUR BLAZER

(All garment measurements are in Centimeters - CM)